Our Teaching Staff
Teaching Staff (Full-time)
Sl.No. | Name | Designation | Date of joining the institution |
Department | Highest Qualification | Gender | CV |
1 | Dr.Badal Kumar Maity | Principal | 20.05.2015 | Principal | Ph.D. | Male | View |
2 | Anup Kumar Basu* | Associate Professor | 02.07.1990 | Commerce | M.Com. | Male | View |
3 | Soma Mukhopadhyay* | Associate Professor | 15.01.1991 | History | M.A. | Female | View |
4 | Srabani Basu | Associate Professor | 28.04.1994 | Economics | M.A. | Female | View |
5 | Khadijatul Kobra | Associate Professor | 03.07.1995 | Philosophy | M.A. | Female | View |
6 | Dr. Chandan Kumar De | Associate Professor | 22.04.1997 | Physics | Ph.D. | Male | View |
7 | Piyas Chakraborty | Associate Professor | 09.03.1999 | English | M.Phil. | Male | View |
8 | Dr. Sanghamitra Bhattacharya | Associate Professor | 15.11.1999 | Bengali | Ph.D. | Female | View |
9 | Kasturi Basu | Assistant Professor | 09.11.2000 | English | M.A. | Female | |
10 | Dr. Amiya Kumar Nayak | Associate Professor | 01.10.2001 | Commerce | Ph.D. | Male | View |
11 | Dr. Raju Naru | Assistant Professor | 25.05.2005 | Commerce | Ph.D. | Male | View |
12 | Mithun Das | Assistant Professor | 23.06.2008 | Commerce | M.Phil. | Male | View |
13 | Dr. Chittaranjan Mallik | Assistant Professor | 23.07.2008 | Political Science | Ph.D. | Male | View |
14 | Dr. Manas Ghose | Assistant Professor | 24.04.2014 | Economics | Ph.D. | Male | View |
15 | Dr. Bubai Bag | Assistant Professor | 04.07.2014 | History | Ph.D. | Male | View |
16 | Sanjit Mandal | Assistant Professor | 23.07.2014 | Philosophy | M.A. | Male | View |
17 | Dr. Abhishek Ghosh | Assistant Professor | 28.01.2017 | Sanskrit | Ph.D. | Male | View |
18 | Dr. Dipanwita Das | Assistant Professor | 08.02.2017 | Zoology | Ph.D. | Female | View |
19 | Dibyendu Biswas | Assistant Professor | 23.02.2017 | Sanskrit | M.Phil. | Male | View |
20 | Towhedul Islam | Assistant Professor | 25.02.2017 | History | M.A. | Male | View |
21 | Uttam Das | Assistant Professor | 18.04.2017 | Physics | M.Sc. | Male | View |
22 | Dr. Bhaskar Khanra | Assistant Professor | 29.04.2017 | Bengali | Ph.D. | Male | View |
23 | Dr. Deblina Sarkar | Assistant Professor | 15.06.2017 | Chemistry | Ph.D. | Female | View |
24 | Dr. Paramita Kar | Assistant Professor | 16.06.2017 | Chemistry | Ph.D. | Female | View |
25 | Dr. Joyee Das | Assistant Professor | 20.06.2017 | Chemistry | Ph.D. | Female | View |
26 | Dr. Antara Bhar Sadhukhan | Assistant Professor | 27.06.2017 | Mathematics | Ph.D. | Female | View |
27 | Dr. Ajoy Majumder | Assistant Professor | 07.08.2017 | Bengali | Ph.D. | Male | View |
28 | Amit Kumar Mandal | Assistant Professor | 14.09.2019 | Botany | M.Sc. | Male | View |
29 | Sutapa Koley | Assistant Professor | 23.09.2019 | Political Science | M.Phil. | Female | |
30 | Sneha Pradhan | Assistant Professor | 24.09.2019 | Political Science | M.A. | Female | View |
31 | Bishnu Pada Barman | Assistant Professor | 26.09.2019 | Political Science | M.A. | Male | View |
32 | Asif Akhtar | Assistant Professor | 18.11.2023 | Commerce | M.A. | Male | View |
33 | Ruchi Tamang | Assistant Professor | 22.11.2023 | Physics | M.Sc. | Female | View |
34 | Nayan Kumar Mudi | Assistant Professor | 05.12.2023 | Mathematics | M.Phil. | Male | View |
35 | Dr. Nibedita Biswas | Assistant Professor | 02.02.2024 | Bengali | Ph.D. | Female | View |
* Litigation pending at the Court of Law
Other Teaching Staff
GLI & Librarian (Full-time)
Sl.No. | Name | Designation | Date of joining the institution |
Department | Highest Qualification | Gender | CV |
1 | Abhijit Pramanik | Librarian | 13.04.2010 | Library | M.Phil. | Male | View |
2 | Subrata Roy | Librarian | 04.01.2017 | Library | M.L.I.Sc. | Male | View |
3 | Champak Chakraborty* | GLI | 15.07.1986 | Physics | M.Sc. | Male | |
4 | Utpal Nag* | GLI | 14.08.1990 | Zoology | M.Sc. | Male | View |
* Litigation pending at the Court of Law
State Aided College Teachers (SACT)
Sl.No. | Name | Designation | Date of joining the institution |
Department | Highest Qualification | Gender | CV |
1 | Prosenjit Kumar | SACT-II | 25-08-2014 | Bengali | M.A. | Male | View |
2 | Dr. Akramul Hoque | SACT-I | 15-05-2001 | Botany | Ph.D. | Male | View |
3 | Mausumi Das | SACT-II | 26-04-2001 | Botany | M.Sc. | Female | View |
4 | Dr. Anupam Nayak | SACT-I | 07-11-2003 | Chemistry | Ph.D. | Male | View |
5 | Kakali Roy Ghoshal | SACT-II | 03-11-2009 | Chemistry | M.Sc. | Female | View |
6 | Krishnasis Basu Mallik | SACT-II | 02-08-2010 | Chemistry | M.Sc. | Male | |
7 | Sanjib Mondal | SACT-II | 25-09-2018 | Chemistry | M.Sc. | Male | View |
8 | Debanjan Das | SACT-I | 02-01-2019 | Commerce | M.Com. | Male | View |
9 | Sourav Mitra | SACT-II | 07-01-2019 | Commerce | M.Com. | Male | View |
10 | Ashok Kumar Atta | SACT-II | 07-01-1999 | Commerce | M.Com. | Male | View |
11 | Dayananda Chowdhury | SACT-II | 15-09-1999 | Commerce | M.Com. | Male | View |
12 | Barun Karak | SACT-II | 11-11-2002 | Commerce | M.Com. | Male | View |
13 | Pallab Dandapath | SACT-II | 01-09-2007 | Commerce | M.Sc. | Male | View |
14 | Kaberi Dey | SACT-II | 13-11-2007 | Computer Science | MCA | Female | View |
15 | Dr. Soumen Roy | SACT-II | 24-08-2010 | Computer Science | Ph.D. | Male | View |
16 | Ujjal Manna | SACT-II | 24-08-2010 | Computer Science | M.Sc. | Male | View |
17 | Arup Ghosh | SACT-II | 11-08-2017 | Economics | M.Sc. | Male | View |
18 | Jayita Das | SACT-II | 25-09-2018 | Education | M.A. | Female | View |
19 | Joydeep Chakraborty | SACT-II | 10-08-2007 | English | M.Phil. | Male | View |
20 | Sudip Pradhan | SACT-II | 30-11-2015 | Environmental Science | M.Sc. | Male | View |
21 | Pranab Das | SACT-I | 06-06-2018 | Food & Nutrition | M.Sc. | Male | View |
22 | Suhana Pervin | SACT-I | 18-09-2018 | Food & Nutrition | M.Sc. | Male | View |
23 | Bibhas Dhara | SACT-II | 16-08-2017 | Food & Nutrition | M.Sc. | Male | View |
24 | Narayan Mondal | SACT-II | 06-08-2001 | History | M.A. | Male | View |
25 | Mohuya Chatterjee | SACT-II | 06-08-2007 | History | M.A. | Female | View |
26 | Saswati Baitalik | SACT-II | 19-09-1996 | History | M.A. | Female | View |
27 | Anil Bhaumik | SACT-II | 03-09-2001 | History | M.A. | Male | View |
28 | Dr. Chandra Sekhar Bera | SACT-I | 26-11-2003 | Mathematics | Ph.D. | Male | View |
29 | Animesh Middya | SACT-I | 12-09-2018 | Mathematics | M.Sc. | Male | View |
30 | Debashis Maji | SACT-II | 04-09-2018 | Mathematics | M.Sc. | Male | View |
31 | Aikatan Roy Chowdhury | SACT-I | 07-09-2015 | Philosophy | M.A. | Male | View |
32 | Prasenjit Patra | SACT-I | 17-07-2018 | Philosophy | M.Phil. | Male | View |
33 | Saswati Dutta | SACT-I | 19-07-2018 | Philosophy | M.Phil. | Female | View |
34 | Sanat Kumar Koley | SACT-II | 02-08-2005 | Philosophy | M.A. | Male | View |
35 | Sutapa Das | SACT-I | 25-08-2014 | Philosophy | M.Phil. | Female | View |
36 | Gaurab Ghosh | SACT-II | 12-08-2013 | Physics | M.Sc. | Male | View |
37 | Suman Dhara | SACT-I | 13-09-2018 | Physics | M.Sc. | Male | View |
38 | Santanu Ghoshal | SACT-II | 25-11-2002 | Political Science | M.A. | Male | View |
39 | Rabin Bhowmick | SACT-II | 01-03-2005 | Political Science | M.A. | Male | View |
40 | Sagarika Dutta | SACT-II | 03-11-2009 | Political Science | M.A. | Female | View |
41 | Madhumita Hazra | SACT-II | 07-03-2007 | Political Science | M.A. | Female | View |
42 | Dr. Samaresh Barman | SACT-I | 23-07-2018 | Political Science | Ph.D. | Male | View |
43 | Dr.Mohua Bhattacharya | SACT-II | 01-03-2007 | Political Science | Ph.D. | Female | View |
44 | Sourav Kumar Majhi | SACT-II | 17-08-2011 | Sanskrit | M.A. | Male | View |
45 | Dr. Tarun Kumar Samanta | SACT-II | 28-08-2014 | Sanskrit | Ph.D. | Male | View |
46 | Kanika Jana | SACT-II | 28-08-2014 | Sanskrit | M.A. | Female | View |
47 | Munmun Basu | SACT-II | 17-08-2011 | Sanskrit | M.A. | Female | View |
48 | Nemai Sau | SACT-II | 26-04-2001 | Zoology | M.Sc. | Male | View |
Contractual (College Paid) Teacher
Sl.No. | Name | Designation | Date of joining the institution |
Department | Highest Qualification | Gender | CV |
1 | Gobindalal Ghosh | Guest Lecturer | 05-03-1985 | Commerce | M.Com.,LLB | Male | View |