Intake Capacity in respective courses:
Academic Year 2020-21 | |||||||
Subject/Stream | UR | SC | ST | OBC-A | OBC-B | PWD | Total |
Bengali Hons. | 99 | 41 | 11 | 19 | 13 | 4 | 187 |
English Hons. | 29 | 12 | 3 | 5 | 4 | 1 | 54 |
Sanskrit Hons. | 34 | 15 | 4 | 7 | 5 | 1 | 66 |
History Hons. | 94 | 40 | 11 | 18 | 13 | 4 | 180 |
Political Science Hons. | 40 | 17 | 5 | 8 | 5 | 2 | 77 |
Philosophy Hons. | 18 | 8 | 2 | 4 | 2 | 1 | 35 |
Chemistry Hons. | 13 | 5 | 1 | 2 | 2 | 1 | 24 |
Mathematics Hons. | 12 | 5 | 1 | 2 | 2 | 1 | 23 |
Physics Hons. | 13 | 5 | 1 | 2 | 2 | 1 | 24 |
Economics Hons. | 9 | 4 | 1 | 2 | 1 | 1 | 18 |
B.Com. (Hons) | 147 | 61 | 17 | 28 | 20 | 6 | 279 |
B.A. (General)-Day | 434 | 180 | 49 | 82 | 57 | 16 | 818 |
B.A. (General)-Morning | 196 | 81 | 22 | 37 | 26 | 7 | 369 |
B.Sc. Pure (General) | 70 | 29 | 8 | 13 | 9 | 3 | 132 |
B.Sc. Bio (General) | 29 | 12 | 3 | 6 | 4 | 1 | 55 |
B.Com (General) | 140 | 58 | 16 | 27 | 19 | 5 | 265 |
Total | 1377 | 573 | 155 | 262 | 184 | 55 | 2606 |
Copyright © All Rights Reserved - Bagnan College
Developed by IBSCS