Fees structure (Excluding Bank Charges) of Admission to 1st yr. B.A./B.Sc./B.Com. (Hons. & General) 2022-23
Fees structure in admission | |||||||
Streams | Hons. | General | |||||
B.A. | Rs. 1010 | Rs. 985 | |||||
B.Sc. | Rs. 1105 | Rs. 1060 | |||||
B.Com. | Rs. 1020 | Rs. 995 |
Total Course Fee | |||||||
Streams | Hons. | General | |||||
B.A. | Rs. 8110 | Rs. 7210 | |||||
B.Sc. | Rs. 9730 | Rs. 8710 | |||||
B.Com. | Rs. 8710 | Rs. 7810 |
Copyright © All Rights Reserved - Bagnan College
Developed by IBSCS