General Course/Programme | Total Intake | Minimum Eligibility Criteria for Admission for the Academic Session 2022-23 | Formula/Criteria for Calculating Index for Merit List for Admission for the Academic Session 2022-23 |
B.A. (General)-Day | 941 | Passed in HS or equivalent examination or vocational examination from WBSCVET | Best four marks [not taking ENVS as subject] |
B.A. (General)-Morning | 424 | Passed in HS or equivalent examination or vocational examination from WBSCVET | Best four marks [not taking ENVS as subject] |
B.Sc. Pure science (General) | 132 | Passed in HS or equivalent examination | Best four marks [not taking ENVS as subject] |
B.Sc. Bio science (General) | 55 | Passed in HS or equivalent examination | Best four marks [not taking ENVS as subject] |
B.Com. (General) | 265 | Passed in HS or equivalent examination or vocational examination in Business and Commerce of WBSCVET | Best four marks [not taking ENVS as subject] |
Honours Subject | Total Intake | Minimum Eligibility Criteria for Admission for the Academic Session 2022-23 | Formula/Criteria for Calculating Index for Merit List for Admission for the Academic Session 2022-23 |
Bengali | 187 | (Passed in HS or equivalent examination) AND (((50% in each best four subjects [not taking ENVS as subject] together with minimum of 45% in Bengali) OR (55% in Bengali)) OR ((For SC/ST applicants, 45% in each best four subjects [not taking ENVS as subject] together with minimum of 40% in Bengali) OR (For SC/ST applicants, 50% in Bengali))) | Best four marks [not taking ENVS as subject] + Marks in Bengali |
English | 54 | (Passed in HS or equivalent examination) AND (((50% in each best four subjects [not taking ENVS as subject] together with minimum of 45% in English) OR (55% in English)) OR ((For SC/ST applicants, 45% in each best four subjects [not taking ENVS as subject] together with minimum of 40% in English) OR (For SC/ST applicants, 50% in English))) | Best four marks [not taking ENVS as subject] + Marks in English |
Sanskrit | 66 | (Passed in HS or equivalent examination) AND (((50% in each best four subjects [not taking ENVS as subject] together with minimum of 45% in Sanskrit) OR (55% in Sanskrit)) OR ((For SC/ST applicants, 45% in each best four subjects [not taking ENVS as subject] together with minimum of 40% in Sanskrit) OR (For SC/ST applicants, 50% in Sanskrit))) | Best four marks [not taking ENVS as subject] + Marks in Sanskrit |
History | 180 | (Passed in HS or equivalent examination) AND (((50% in each best four subjects [not taking ENVS as subject] with minimum of 45% in History) OR (55% in History)) OR ((For SC/ST applicants, 45% in each best four subjects [not taking ENVS as subject] with minimum of 40% in History) OR (For SC/ST applicants, 50% in History))) | Best four marks [not taking ENVS as subject] + Marks in History |
Political Science | 77 | (Passed in HS or equivalent examination) AND (((50% in each best four subjects [not taking ENVS as subject] with minimum of 45% in Political Science) OR (55% in Political Science)) OR ((For SC/ST applicants, 45% in each best four subjects [not taking ENVS as subject] with minimum of 40% in Political Science) OR (For SC/ST applicants, 50% in Political Science))) | Best four marks [not taking ENVS as subject] + Marks in Political Science |
Philosophy | 35 | (Passed in HS or equivalent examination) AND (((50% in each best four subjects [not taking ENVS as subject] with minimum of 45% in Philosophy) OR (55% in Philosophy)) OR ((For SC/ST applicants, 45% in each best four subjects [not taking ENVS as subject] with minimum of 40% in Philosophy) OR (For SC/ST applicants, 50% in Philosophy))) | Best four marks [not taking ENVS as subject] + Marks in Philosophy |
Chemistry | 24 | (Passed in HS or equivalent examination and must have pass marks in Physics, Chemistry and Mathematics) AND (((50% in each best four subjects [not taking ENVS as subject] together with minimum of 45% in Chemistry) OR (55% in Chemistry)) OR ((For SC/ST applicants, 45% in each best four subjects [not taking ENVS as subject] together with minimum of 40% in Chemistry) OR (For SC/ST applicants, 50% in Chemistry))) | Best four marks [not taking ENVS as subject] + Marks in Chemistry |
Mathematics | 23 | (Passed in HS or equivalent examination) AND (((50% in each best four subjects [not taking ENVS as subject] with minimum of 45% in Mathematics) OR (55% in Mathematics)) OR ((For SC/ST applicants, 45% in each best four subjects [not taking ENVS as subject] with minimum of 40% in Mathematics) OR (For SC/ST applicants, 50% in Mathematics))) | Best four marks [not taking ENVS as subject] + Marks in Mathematics |
Physics | 24 | (Passed in HS or equivalent examination and must have pass marks in Physics and Mathematics) AND (((50% in each best four subjects [not taking ENVS as subject] with minimum of 45% in Physics) OR (55% in Physics)) OR ((For SC/ST applicants, 45% in each best four subjects [not taking ENVS as subject] with minimum of 40% in Physics) OR (For SC/ST applicants, 50% in Physics))) | Best four marks [not taking ENVS as subject] + Marks in Physics |
Economics | 18 | (Passed in HS or equivalent examinationwith Mathematics) AND (((50% in each best four subjects [not taking ENVS as subject] together with minimum of 45% in Economics or in Mathematics or in Business Mathematics or in Business Economics including Business Mathematics) OR (55% in Economics or in Mathematics or in Business Mathematics or in Business Economics including Business Mathematics)) OR ((For SC/ST applicants, 45% in each best four subjects [not taking ENVS as subject] together with minimum of 40% in Economics or in Mathematics or in Business Mathematics or in Business Economics including Business Mathematics) OR (For SC/ST applicants, 50% in Economics or in Mathematics or in Business Mathematics or in Business Economics including Business Mathematics))) | Best four marks [not taking ENVS as subject] + Marks in Economics/Mathematics/Business Mathematics |
B.Com. (Hons) | 279 | (Passed in HS or equivalent examination) AND ((50% in Mathematics) OR (((50% in each best four subjects [not taking ENVS as subject] together with minimum of 45% in Accountancy/Business Economics including Business Mathematics/ Business Organization/Mathematics/Business Mathematics/Economics/Statistics/Business Studies/Office and Secretarial Practice/Financial Accounting/Elements of Cost Accountancy & Auditing/Book Keeping/Commerce/Cost Accountancy & Principle of Management/Commercial Law and preliminaries of Auditing/Costing and Taxation) OR (55% in Accountancy/Business Economics including Business Mathematics/ Business Organization/Mathematics/Business Mathematics/Economics/Statistics/Business Studies/Office and Secretarial Practice/Financial Accounting/Elements of Cost Accountancy & Auditing/Book Keeping/Commerce/Cost Accountancy & Principle of Management/Commercial Law and preliminaries of Auditing/Costing and Taxation)) OR ((For SC/ST applicants, 45% in each best four subjects [not taking ENVS as subject] together with minimum of 40% in Accountancy/Business Economics including Business Mathematics/ Business Organization/Mathematics/Business Mathematics/Economics/Statistics/Business Studies/Office and Secretarial Practice/Financial Accounting/Elements of Cost Accountancy & Auditing/Book Keeping/Commerce/Cost Accountancy & Principle of Management/Commercial Law and preliminaries of Auditing/Costing and Taxation) OR (For SC/ST applicants, 50% in Accountancy/Business Economics including Business Mathematics/ Business Organization/Mathematics/Business Mathematics/Economics/Statistics/Business Studies/Office and Secretarial Practice/Financial Accounting/Elements of Cost Accountancy & Auditing/Book Keeping/Commerce/Cost Accountancy & Principle of Management/Commercial Law and preliminaries of Auditing/Costing and Taxation)))) | Best four marks [not taking ENVS as subject] + Marks in Accountancy |
Copyright © All Rights Reserved - Bagnan College
Developed by IBSCS