Intake Capacity in respective courses:
Academic Year 2022-23 | ||||||||
Stream | Subject | UR | SC | ST | OBC-A | OBC-B | PH* | TotalSeat |
BA (Honours) | Sanskrit | 35 | 15 | 4 | 7 | 5 | 0 | 66 |
BA (Honours) | Philosophy | 19 | 8 | 2 | 4 | 2 | 0 | 35 |
BA (Honours) | Bengali | 103 | 41 | 11 | 19 | 13 | 0 | 187 |
BA (Honours) | History | 98 | 40 | 11 | 18 | 13 | 0 | 180 |
BA (Honours) | English | 30 | 12 | 3 | 5 | 4 | 0 | 54 |
BA (Honours) | Pol Science | 42 | 17 | 5 | 8 | 5 | 0 | 77 |
BCOM (Honours) Evening | Commerce | 153 | 61 | 17 | 28 | 20 | 0 | 279 |
BSC (Honours) | Mathematics | 13 | 5 | 1 | 2 | 2 | 0 | 23 |
BSC (Honours) | Physics | 14 | 5 | 1 | 2 | 2 | 0 | 24 |
BSC (Honours) | Chemistry | 14 | 5 | 1 | 2 | 2 | 0 | 24 |
BSC (Honours) | Economics | 10 | 4 | 1 | 2 | 1 | 0 | 18 |
BA (General) Day | 518 | 207 | 56 | 94 | 66 | 0 | 941 | |
BA (General) Morning | 234 | 93 | 25 | 42 | 30 | 0 | 424 | |
BCOM (General) Evening | 145 | 58 | 16 | 27 | 19 | 0 | 265 | |
BSC (General) | Bio Sc. | 30 | 12 | 3 | 6 | 4 | 0 | 55 |
BSC (General) | Pure Sc. | 73 | 29 | 8 | 13 | 9 | 0 | 132 |
Total | 1531 | 612 | 165 | 279 | 197 | 0 | 2784 |
*Reserved 5% in each group
Copyright © All Rights Reserved - Bagnan College
Developed by IBSCS